|
|
|
|
|
|
|
|
|
For experienced Forex traders
|
|
|
|
|
|
|
|
|
Zero losses, Unlimited profits
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Margin
iFOREX offers Forex margin trading, allowing you to trade a large foreign exchange
position with a relatively modest-sized account.
While the Margin acts as collateral to cover any losses that you might incur, it
also allows you to hold a position much larger than your actual account value, and
by that to generate strong profits relative to the amount invested. You do not need
to lock up a large amount of funds which could be put to work in other areas.
However, margin trading also carries a high degree of risk. As an iFOREX account
holder, you can never lose more than you deposited, but still, a small market movement
can result in a substantial loss of funds. Our Trading Platform automatically calculates
your margin requirements, and checks available funds before any request to withdraw
funds and before any increase in your exposure*
is made.
The following table displays the minimum margin requirements which are relevant
in case you wish to withdraw funds while having open positions in your account.
The margin requirements reflect the potential risk in a position, based on volatility,
liquidity and pricing availability, in any given currency pair:
Symbol
Weekdays
Weekends & Non-Tradable Times
AUD
0.25%
0.50%
CAD
0.25%
0.50%
CHF
0.25%
0.50%
CZK
0.50%
1.00%
DKK
0.50%
1.00%
EUR
0.25%
0.50%
GBP
0.25%
0.50%
HKD
0.50%
1.00%
HUF
0.50%
1.00%
ILS
0.75%
1.50%
JPY
0.25%
0.50%
MXN
0.50%
1.00%
NOK
0.50%
1.00%
NZD
0.50%
1.00%
PLN
0.50%
1.00%
RUB
0.50%
1.00%
SEK
0.25%
0.50%
SGD
0.50%
1.00%
TRY
0.75%
1.50%
USD
0.25%
0.50%
XAG
0.50%
1.00%
XAU
0.50%
1.00%
ZAR
0.50%
1.00%
* Unless stated otherwise, the minimum margin requirements for increasing an account’s exposure (usually by opening a new position) is 0.25%
|
|
|
| Currency Quotes |
| Symbol | Bid | Ask | | |
| EUR/USD | 0.000 | 0.000 |  | |
|
| GBP/USD | 0.000 | 0.000 |  | |
|
| USD/JPY | 0.000 | 0.000 |  | |
|
| USD/CHF | 0.000 | 0.000 |  | |
|
| USD/CAD | 0.000 | 0.000 |  | |
|
| AUD/USD | 0.000 | 0.000 |  | |
|
| NZD/USD | 0.000 | 0.000 |  | |
|
| USD/ZAR | 0.000 | 0.000 |  | |
|
| EUR/JPY | 0.000 | 0.000 |  | |
|
| EUR/GBP | 0.000 | 0.000 |  | |
|
| EUR/CHF | 0.000 | 0.000 |  | |
|
| GBP/JPY | 0.000 | 0.000 |  | |
|
| GBP/CHF | 0.000 | 0.000 |  | |
|
| Commodity Quotes |
| Symbol | Bid | Ask | | |
| XAU/USD | 0.000 | 0.000 |  | |
|
| XAG/USD | 0.000 | 0.000 |  | |
|
 |
| Low | High | Change | Range | | |
| 0.000 | 0.000 | 0.00% | 0.00% |  | |
|
| 0.000 | 0.000 | 0.00% | 0.00% |  | |
|
| 0.000 | 0.000 | 0.00% | 0.00% |  | |
|
| 0.000 | 0.000 | 0.00% | 0.00% |  | |
|
| 0.000 | 0.000 | 0.00% | 0.00% |  | |
|
| 0.000 | 0.000 | 0.00% | 0.00% |  | |
|
| 0.000 | 0.000 | 0.00% | 0.00% |  | |
|
| 0.000 | 0.000 | 0.00% | 0.00% |  | |
|
| 0.000 | 0.000 | 0.00% | 0.00% |  | |
|
| 0.000 | 0.000 | 0.00% | 0.00% |  | |
|
| 0.000 | 0.000 | 0.00% | 0.00% |  | |
|
| 0.000 | 0.000 | 0.00% | 0.00% |  | |
|
| 0.000 | 0.000 | 0.00% | 0.00% |  | |
|
| 0.000 | 0.000 | 0.00% | 0.00% |  | |
|
| 0.000 | 0.000 | 0.00% | 0.00% |  | |
|
|
|
| | High | Change | Range | | |
| | 0.000 | 0.00% | 0.00% |  | |
|
| | 0.000 | 0.00% | 0.00% |  | |
|
| | 0.000 | 0.00% | 0.00% |  | |
|
| | 0.000 | 0.00% | 0.00% |  | |
|
| | 0.000 | 0.00% | 0.00% |  | |
|
| | 0.000 | 0.00% | 0.00% |  | |
|
| | 0.000 | 0.00% | 0.00% |  | |
|
| | 0.000 | 0.00% | 0.00% |  | |
|
| | 0.000 | 0.00% | 0.00% |  | |
|
| | 0.000 | 0.00% | 0.00% |  | |
|
| | 0.000 | 0.00% | 0.00% |  | |
|
| | 0.000 | 0.00% | 0.00% |  | |
|
| | 0.000 | 0.00% | 0.00% |  | |
|
|
| | High | Change | Range | | |
| | 0.000 | 0.00% | 0.00% |  | |
|
| | 0.000 | 0.00% | 0.00% |  | |
|
 |
|
| Currency Quotes |
| Symbol | Bid | Ask | Low | |
| EUR/USD | 0.000 | 0.000 | 0.000 | |
|
| GBP/USD | 0.000 | 0.000 | 0.000 | |
|
| USD/JPY | 0.000 | 0.000 | 0.000 | |
|
| USD/CHF | 0.000 | 0.000 | 0.000 | |
|
| USD/CAD | 0.000 | 0.000 | 0.000 | |
|
| AUD/USD | 0.000 | 0.000 | 0.000 | |
|
| NZD/USD | 0.000 | 0.000 | 0.000 | |
|
| USD/ZAR | 0.000 | 0.000 | 0.000 | |
|
| EUR/JPY | 0.000 | 0.000 | 0.000 | |
|
| EUR/GBP | 0.000 | 0.000 | 0.000 | |
|
| EUR/CHF | 0.000 | 0.000 | 0.000 | |
|
| GBP/JPY | 0.000 | 0.000 | 0.000 | |
|
| GBP/CHF | 0.000 | 0.000 | 0.000 | |
|
| Commodity Quotes |
| Symbol | Bid | Ask | Low | |
| XAU/USD | 0.000 | 0.000 | 0.000 | |
|
| XAG/USD | 0.000 | 0.000 | 0.000 | |
|
|
|
|
|
|
|